Bestseller
3D
48V 100Ah LiFePO4 inverter battery with built-in BMS, 3500-cycle life and zero maintenance.
| Model | SB-2000 |
|---|---|
| Cell type | Lithium Prismatic |
| Nominal voltage | 51.8 V |
| Nominal capacity | 100 Ah |
| Rated energy | 5180 Watt |
| Charging voltage | 58.8 V |
| Discharge cut-off voltage | 39.2 V |
| Standard charge current | 0.2C |
| Standard discharge current | 0.5C |
| Max discharge current | 100 A |
| Working temperature | Charging up to 45°C · discharging up to 65°C |
| Connector current | 100 A |
| BMS | SMART BMS |
| Communication | UART / CAN / RS485 |
| Casing | Metal Case |
| Cycle life | 3500 cycles @ 25°C |
| Weight | 35 kg (approx.) |
| Dimensions (L x W x H) | 420 x 420 x 230 mm |
The SMARTECH 48V 100Ah lithium inverter battery replaces heavy lead-acid batteries with long-life lithium prismatic cells and a built-in BMS. It is lighter, charges faster and needs no maintenance.