3D
72V 100Ah LiFePO4 UPS battery with built-in BMS, 3500-cycle life and zero maintenance.
| Model | SB-2000 |
|---|---|
| Cell type | Lithium Prismatic |
| Nominal voltage | 74 V |
| Nominal capacity | 100 Ah |
| Rated energy | 7.20 kWh |
| Charging voltage | 84 V |
| Discharge cut-off voltage | 56 V |
| Standard charge current | 0.2C |
| Standard discharge current | 0.5C |
| Max discharge current | 100 A |
| Working temperature | Charging up to 45°C · discharging up to 65°C |
| Connector current | 100 A |
| BMS | SMART BMS |
| Communication | UART / CAN / RS485 |
| Casing | Metal Case |
| Cycle life | 3000 cycles @ 25°C |
| Weight | 50 kg (approx.) |
| Dimensions (L x W x H) | 400 x 380 x 320 mm |
The SMARTECH 72V 100Ah lithium UPS battery replaces heavy lead-acid batteries with long-life lithium prismatic cells and a built-in BMS. It is lighter, charges faster and needs no maintenance.